Kennedys has once again achieved excellent results in the Chamber & Partners guide to the UK's leading law firms and lawyers.
The firm has been ranked in a total of 22 practice areas in Chambers UK 2024, including 10 rankings in the Band 1 category. In addition, 61 lawyers have been individually recognised within the guide (see full breakdown further down).
These results reach across the spectrum of the firm's expertise and services, including insurance and reinsurance, clinical and professional negligence, personal injury, product liability, life sciences and healthcare, health and safety, travel, transport, aviation and shipping, construction, employment and real estate.
The rankings reflect comprehensive analysis undertaken by Chambers & Partners' legal directory research teams. Along with robust assessments of law firm submissions, they also conduct interviews with thousands of clients to establish firms' breadth of expertise and client service, which plays a key role in informing the results.
Chambers UK 2024 follows on from The Legal 500 UK 2024 guide launched earlier this month, in which Kennedys also secured top rankings and a record number of lawyers recommended within the guide.
See below for a full breakdown of Kennedys' practice area rankings and lawyer accolades:
Our 2024 practice area rankings are as follows:
UK-wide
- Aviation | Band 2
- Clinical Negligence: Mainly Defendant | Band 1
- Health & Safety | Band 1
- Insurance: Contentious Claims & Reinsurance | Band 1
- Insurance: Volume Claims | Band 2
- Life Sciences: Product Liability | Band 1
- Personal Injury: Mainly Defendant | Band 1
- Product Liability: Mainly Defendant | Band 1
- Shipping | Band 3
- Transport: Logistics | Band 1
- Travel: International Personal Injury | Band 1
London
- Construction: Contentious | Band 5
- Professional Negligence | Band 2
- Professional Negligence: Technology & Construction | Band 2
Midlands
North West
- Professional Negligence | Band 1
Northern Ireland
- Clinical Negligence | Band 3
- Personal Injury: Mainly Defendant | Band 2
- Professional Negligence | Band 1
Scotland
- Personal Injury: Mainly Defendant | Band 3
- Professional Negligence | Band 3
South West
Our 2024 lawyer rankings are as follows:
UK-wide
- Adam Longney | Asset Finance: Aviation Finance | Band 3
- Simon Balls | Aviation: Insurance | Band 2
- Noelia Mann | Aviation: Insurance | Band 3
- Alexandra Rodina | Aviation: Insurance | Band 3
- Mark Welbourn | Aviation: Insurance | Band 3
- Tom Armstrong | Clinical Negligence | Band 4
- Ed Glasgow | Clinical Negligence | Band 2
- Christopher Malla | Clinical Negligence | Band 1
- Rob Tobin | Clinical Negligence | Band 3
- Danny McShee | Health & Safety | Band 1
- David Wright | Health & Safety | Band 4
- Nathan Buckley | Health & Safety | Band 4
- Stephanie Power | Health & Safety | Star Associates
- John Bruce | Insurance | Band 3
- David Chadwick | Insurance | Band 1
- Patrick Foss | Insurance | Band 1
- Ingrid Hobbs | Insurance | Band 3
- Nick Thomas | Insurance | Senior Statespeople
- Nick Williams | Insurance | Senior Statespeople
- Chris Zavos | Insurance | Band 2
- Trevor Davies | Life Sciences: Product Liability | Senior Statesperson
- Samantha Silver | Life Sciences: Product Liability | Band 1
- Daniel Freeman | Mental Health: Providers | Band 2
- Mark Burton | Personal Injury: Mainly Defendant | Band 1
- David Thompson | Personal Injury: Mainly Defendant | Band 4
- Richard West | Personal Injury: Mainly Defendant | Band 3
- Trevor Davies | Product Liability: Mainly Defendant | Senior Statesperson
- Sarah-Jane Dobson | Product Liability: Mainly Defendant | Up & Coming
- Ingrid Hobbs | Product Liability: Mainly Defendant | Band 2
- Samantha Silver | Product Liability: Mainly Defendant | Band 2
- Christopher Dunn | Shipping | Band 4
- Patrick Foss | Shipping | Band 2
- Mark Lloyd | Shipping | Band 6
- Chris Zavos | Shipping | Band 2
- Chris Chatfield | Transport: Logistics | Band 1
- Christopher Dunn | Transport: Logistics | Eminent Practitioner
- Justin Collins | Travel: International Personal Injury (Defendant) | Band 3
- Claire Mulligan | Travel: International Personal Injury (Defendant) | Band 1
- Gareth Thomas | Travel: International Personal Injury (Defendant) | Up & Coming
London
- Matthew Leake | Employment: Employer | Band 5
- Matthew Leake | Employment: Employer: Industrial Relations | Band 2
- Paul Castellani | Professional Negligence | Band 1
- Simon Gibson | Professional Negligence | Senior Statespeople
- Simon Dawes | London: £10-£50 million | Band 3
Midlands
- Paul Chaplin | Professional Negligence: Mainly Defendant | Band 2
- Eamon Mooney | Professional Negligence: Mainly Defendant | Band 1
- Steve Oates | Professional Negligence: Mainly Defendant | Band 3
- Patric Rouendaal | Professional Negligence: Mainly Defendant | Band 2
North West
- Claire Bushen | Professional Negligence | Band 1
- Jeremy Riley | Professional Negligence | Band 1
- Tom Handley | Professional Negligence | Up & Coming
- Hannah Williams | Professional Negligence | Up & Coming
Northern Ireland
- Amanda Wylie | Clinical Negligence | Band 3
- Amanda Wylie | Personal Injury: Mainly Defendant | Band 2
- Raymond Gilmore | Professional Negligence | Band 2
- Amanda Wylie | Professional Negligence | Band 2
Scotland
- Peter Demick | Personal Injury: Mainly Defendant | Band 4
- Rory Jackson | Personal Injury: Mainly Defendant | Band 3
- Gavin Henderson | Professional Negligence | Band 1
South West
- Helen Ager | Professional Negligence: Mainly Defendant | Band 3
Yorkshire
- Helen Birchall | Construction | Associates to watch
You can also view Kennedys' Chambers UK 2024 rankings and editorials on Chambers' website.